Officers & Representatives UNAP Local at Roger Williams
| First Name | M Initial | Last Name | Cell Phone | Shift | Unit | |
|---|---|---|---|---|---|---|
| Sherry | L | Holm | (401) 864-5140 | [email protected] | Days | BMT-Bone Marrow |
| Sherry Anne | Perry | (401) 617-6572 | [email protected] | Days | ICU | |
| Claudia | Johnson | (434) 882-0600 | [email protected] | Noc | Float | |
| Margaret-Lynn | Redding | (401) 486-9638 | [email protected] | Noc | West 3 Geri Psych | |
| Carleen | Goldberg | (508) 208- 9717 | [email protected] | Days | BMT-Bone Marrow | |
| Kirsten | Stickel | (401) 623-6749 | [email protected] | Days | BMT-Bone Marrow | |
| Melissa | Lindell | (401) 580-3737 | [email protected] | Nights | Float |
Representatives Roger Williams
| Cell Phone | First Name | Last Name | Unit |
| (401) 451-1607 | Kathleen | Pafume | PACU |
| (401) 545-1478 | Joseph | Kern | Endo |
| (401) 585-2068 | Joselinn | Rodriguez | Center 1 Detox |
